| Tariffs | ||||
| per week | Quoted in: | Approximate equivalent in*: | ||
| Period | Euros | British Pounds | US Dollars | |
| 1 - 14 April 2010 | € 4,500 | £ 4,100 | $ 6,600 | |
| 14 April - 5 May 2010 | € 4,000 | £ 3,650 | $ 5,900 | |
| 5 May - 31 May 2010 | € 4,500 | £ 4,100 | $ 6,600 | |
| 1 June - 1 September 2010 | € 4,950 | £ 4,500 | $ 7,250 | |
| 1 - 29 September 2010 | € 4,500 | £ 4,100 | $ 6,600 | |
| * Currency conversion as at 1st October 2009 - Please check current rates. Payment is only accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser. |
||||
| Notes to the rental rates Security/breakage deposit (paid locally) 1,000€ cash upon receipt of keys. This can be paid in £, $ or Euros at the current rate. |
||||
| CLICK HERE BOOK YOUR HOLIDAY | ||||
| Availability | ||||
| © 2009 Oceansview 360 virtual tour by 360-i.com Resources Site Map |